Powerwall Anchoring Details
A1
| Ground- or Wall-mount Powerwall | Ground-mount Powerwall on Poured Concrete | Ground-mount Powerwall on Poured Concrete with Steel Posts | |
| Wall and Foundation | Existing structural wall and existing approved foundation | Existing structural wall and poured concrete foundation | Poured concrete with steel posts |
| Seismic Design Category | A, B, C, or D | A, B, C, or D | A, B, C, or D |
| Max Wind Speed (Exposure Category C) | 180 mph | 180 mph | 180 mph |
| Installation Information | Installation instructions | Installation instructions (A6 - A7) | Installation instructions and anchoring details (A8 - A11) |
| Anchoring details (A2 - A5) | Anchoring details (A2 - A5) |
Note
There is no wind speed limitation on
Powerwall and anchoring equipment when mounting in interior locations.
- Wind Exposure Category D
- Wind speeds greater than 180 mph
- Poured concrete pad and steel post construction in regions with seismic above SS = 2.37
- If needed, reference the linked third party resource for Seismic Categories, Wind Speeds and Exposure Categories: https://asce7hazardtool.online/