Fastener Quantity and Stacking Table
A2
| Wall Type | Wall-Mounted Quantity / Fastener Quantity2 | Stacked Ground-Mounted Unit Quantity / Fastener Quantity1,2 | Fastener Type | Minimum Embedment |
|---|---|---|---|---|
| Seismic with Max Sds of 2.5 (SDC3 E) | ||||
| Wood Stud5 | 1 unit / 4 fasteners | 4 units / 4 fasteners | #14 wood screws | 2.5 in |
| Wood Stud with Channel Strut5 | ||||
| Metal Stud | 1 unit / 4 fasteners | 2 units / 4 fasteners | #14 sheet metal screws | 3 threads |
| Metal Stud with Channel Strut | ||||
| Metal Stud with Channel Strut | 1 unit / 4 fasteners | 3 units / 6 fasteners | ||
| Solid Concrete | 1 unit / 4 fasteners | 4 units / 4 fasteners | 3/8 in Simpson Titen HD | 2.5 in |
| 3/8 in Hilti KH-EZ | ||||
| Grouted CMU | 1 unit / 4 fasteners | 2 units / 4 fasteners | 3/8 in Simpson Titen HD | 2.75 in |
| 4 units / 4 fasteners | Hilti KH-EZ | 1.625 in | ||
| Grouted CMU with Channel Strut | 1 unit / 4 fasteners | 3 units / 6 fasteners | 3/8 in Simpson Titen HD | 2.75 in |
| 4 units / 6 fasteners | Hilti KH-EZ | 1.625 in | ||
| Hollow CMU | N/A | N/A | N/A | N/A |
| Brick | N/A | N/A | N/A | N/A |
| Seismic with Max Sds of 1.8 (SDC3 D) | ||||
| Metal Stud | 1 unit / 4 fasteners | 2 units / 4 fasteners | #14 sheet metal screws | 3 threads |
| Metal Stud with Channel Strut | 1 unit / 4 fasteners | 3 units / 4 fasteners | ||
| Grouted CMU | 1 unit / 4 fasteners | 3 units / 4 fasteners | 3/8 in Simpson Titen HD | 2.75 in |
| Grouted CMU with Channel Strut | 1 unit / 4 fasteners | 3 units / 6 fasteners | ||
| Hollow CMU | N/A | N/A | N/A | N/A |
| Brick | N/A | N/A | N/A | N/A |
A3 - Fastener Quantity and Stacking Table
| Wall Type | Wall-Mounted Quantity / Fastener Quantity2 | Stacked Ground-Mounted Unit Quantity / Fastener Quantity1,2 | Fastener Type | Minimum Embedment |
|---|---|---|---|---|
| Seismic with Max Sds of 0.5 (SDC3 C) | ||||
| Metal Stud | 1 unit / 4 fasteners | 4 units / 4 fasteners | #14 sheet metal screws | 3 threads |
| Metal Stud with Channel Strut | ||||
| Grouted CMU | 1 unit / 4 fasteners | 4 units / 4 fasteners | 3/8 in Simpson Titen HD | 2.75 in |
| Hollow CMU | 1 unit / 4 fasteners | 4 units / 4 fasteners | 3/8 in Simpson Titen HD | 2.5 in |
| Brick | N/A | N/A | N/A | N/A |
| Seismic with Max Sds < 0.5 (SDC3 AB) | ||||
| Hollow CMU | 1 unit / 4 fasteners | 4 units / 4 fasteners | ¼ in Hilti Kwik-Con II | 1.75 in |
| 3/8 in Simpson Titen HD | 2.5 in | |||
| Brick | N/A | 4 units / 4 fasteners | ¼ in Hilti Kwik-Con II Screws | 1.75 in |
1Stacking limitations are based on connection design per applicable ESR reports and codes. Installers shall verify that the final configuration and installation location comply with the permitted construction documents and approved plans.
2Fastener quantity refers to the minimum fasteners required attaching to the wall/wall studs. Where greater than four fasteners are required, this means that for stud walls channel strut is needed to distribute load to all fasteners, and that in turn a minimum of three studs are needed for attachment.
3SDS values are approximately equivalent to the SDC listed. Precise SDC classification shall be per ASCE 7 Hazard Tool.
4Wood screws must meet the requirements of ANSI/ASME Standard B18.6.1
5See Recommended Quantity of Wood Studs Required for Powerwall 3 and Expansion Unit(s) Stacking for recommended wood stud quality requirements.
A4 - Fastener Quantity and Stacking Table for Wind Governed Configurations
| Wall Type | Wall-Mounted Quantity / Fastener Quantity2 | Stacked Ground-Mounted Unit Quantity / Fastener Quantity1,2 | Fastener Type | Minimum Embedment |
|---|---|---|---|---|
| Wind Speed of 185 mph, Exp C | ||||
| Wood Stud | 1 unit / 4 fasteners | 4 units / 4 fasteners | #14 wood screws | 2.5 in |
| Wood Stud with Channel Strut | ||||
| Metal Stud | 1 unit / 4 fasteners | 2 units / 4 fasteners | #14 sheet metal screws | 3 threads |
| Metal Stud with Channel Strut | 1 unit / 4 fasteners | 3 units / 4 fasteners | ||
| Metal Stud with Channel Strut | 1 unit / 4 fasteners | 4 units / 6 fasteners | ||
| Solid Concrete | 1 unit / 4 fasteners | 4 units / 4 fasteners |
3/8 in Simpson Titen HD Hilti KH-EZ |
2.5 in |
| Solid Concrete with Channel Strut | ||||
| Grouted CMU | 1 unit / 4 fasteners | 4 units / 4 fasteners | 3/8 in Simpson Titen HD | 2.75 in |
| Grouted CMU with Channel Strut | Hilti KH-EZ | 1.625 in | ||
| Hollow CMU | 1 unit / 4 fasteners | 3 units / 4 fasteners | ¼ in Hilti Kwik-Con II | 1.75 in |
| 3/8 in Simpson Titen HD | 2.5 in | |||
| Brick | 1 unit / 4 fasteners | 4 units / 4 fasteners | ¼ in Hilti Kwik-Con II | 1.75 in |
| Wind Speed of 175 mph, Exp C | ||||
| Hollow CMU | 1 unit / 4 fasteners | 4 units / 4 fasteners | ¼ in Hilti Kwik-Con II | 1.75 in |
| 3/8 in Simpson Titen HD | 2.5 in | |||
| Wind Speed of 150 mph, Exp C | ||||
| Metal Stud | 1 unit / 4 fasteners | 3 units / 4 fasteners | #14 sheet metal screws | 3 threads |
| Metal Stud with Channel Strut | 1 unit / 4 fasteners | 4 units / 4 fasteners | ||
| Hollow CMU | 1 unit / 4 fasteners | 4 units / 4 fasteners | ¼ in Hilti Kwik-Con II | 1.75 in |
| 3/8 in Simpson Titen HD | 2.5 in | |||
| Wind Speed of 135 mph, Exp C | ||||
| Metal Stud | 1 unit / 4 fasteners | 4 units / 4 fasteners | #14 sheet metal screws | 3 threads |
A5 - Fastener Quantity and Stacking Table for Wind Governed Configurations
Notes:
- The absolute maximum number of units allowed per stack independent of design criteria is four.
- Fastener quantity refers to the minimum fasteners required attaching to the wall/wall studs. Where greater than four fasteners are required, this means that for stud walls channel strut is needed to distribute load to all fasteners, and that in turn a minimum of three studs are needed for attachment.
- Wood screws must meet the requirements of ANSI/ASME Standard B18.6.1
- See Recommended Quantity of Wood Studs Required for Powerwall 3 and Expansion Unit(s) Stacking for recommended wood stud quality requirements.
Recommended Quantity of Wood Studs Required for Powerwall 3 and Expansion Unit(s) Stacking3
| Total Units | Seismic Design Category (SDC)2 | Size and Maximum Spacing (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPF 2 x 4 at 24" o.c.2 | SPF 2 x 4 at 16" o.c.2 | SPF 2 x 6 at 24" o.c.2 | SPF 2 x 6 at 16" o.c.2 | |||||||||||
| Maximum Height of Stud top of sill plate to bottom of double top plate (ft) | ||||||||||||||
| 8 | 9 | 10 | 8 | 9 | 10 | 8 | 9 | 10 | 8 | 9 | 10 | |||
| Maximum Wind Speed Exp C or Less (mph)1 | ||||||||||||||
| 115 | 100 | - | 140 | 125 | 110 | 155 | 140 | 125 | 180 | 170 | 155 | |||
| Powerwall 3 with One Expansion or Two Expansions | 2 | A, B | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | C | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | D | 2 | 2 | - | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | E2 | 3 | 3 | - | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Powerwall 3 with Two Expansions or Three Expansions | 3 | A, B | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | C | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 | D | - | - | - | 3 | 3 | - | 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 | E2 | - | - | - | 4 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | |
| Powerwall 3 with Three Expansions | 4 | A, B | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | C | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 4 | D | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | |
| 4 | E2 | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | |
Notes:
- Wind Exposure D is outside the scope of this table.
- Douglas Fir-Larch (DF-L) Stud Grade sawn lumber was used for SDC E.
- If the number of studs listed for a specific combination is not available, that specific combination of stacked units and studs is not recommended.