Supported Product Configurations for Tesla Remote Energy Meter
The following table represents the system configurations in which Tesla Remote Energy Meter can be installed at the time of this document's publication.
Metering | System Configuration | Connection Method | Supported at Time of Publication? |
---|---|---|---|
Site Metering for Partial Home Backup and/or Solar Metering for AC-coupled Solar | Powerwall 3 with Backup Gateway 2 | Wired RS-485 between meter and Powerwall 3 OR wireless (Wi-Fi) connection | Yes |
Powerwall 3 with Gateway 3 | |||
Powerwall 3 with Backup Switch | |||
Powerwall+ with Backup Switch | Wireless (Wi-Fi) connection | Not yet available | |
Powerwall+ with Backup Gateway 2 | Wired RS-485 between meter and Backup Gateway 2 or wireless (Wi-Fi) connection | ||
Powerwall 2 with Backup Gateway 2 | |||
Site Metering for Solar-Only Sites | Tesla Solar Inverter with Site Controller | Not yet available | |
Wall Connector | |||
Solar RGM Metering | Powerwall+ | Not yet available (use factory-installed Neurio meter for Solar RGM) | |
Tesla Solar Inverter with Site Controller |