Powerwall+ Metering Examples
Site Metering: Powerwall+ with Backup Switch
| Whole or Partial Home Backup | Location of Non-Backup Loads | Site Metering |
|---|---|---|
| Whole Home | N/A | Backup Switch (Meter Z) |
| Partial Home Backup | Upstream of Backup Switch (Backup Switch is installed in a second meter socket) | Remote Energy Meter CTs connected to Remote Energy Meter,
configured as Site Note With Remote Energy Meter
capturing all Site, Meter Z is configured as
None. |
Site Metering: Powerwall+ with Backup Gateway 2
| Whole or Partial Home Backup | Location of Non-Backup Loads | Site Metering |
|---|---|---|
| Whole Home | N/A | Backup Gateway 2 Meter X |
| Partial Home Backup | Connected to Backup Gateway 2 Non-Backup Lugs | Backup Gateway 2 Meter X |
| Partial Home Backup | Upstream of Backup Gateway 2 | Option 1: Backup Gateway 2 Meter X (configured as Site) AND Tesla CTs connected to Backup Gateway 2 Meter Y, configured as Site (backup loads must be within 100 m of Backup Gateway 2 and <100A) |
| Option
2: Tesla CTs connected to Backup Gateway 2 Meter Y,
configured as Site (backup loads must be within 100 m of Backup
Gateway 2 and <100A) Note With Meter Y
capturing all Site, Meter X is configured as None. |
||
| Option 3: Backup Gateway 2 Meter X (configured as Site) AND Remote Energy Meter CTs connected to Remote Energy Meter, configured as Site | ||
| Option
4: Remote Energy Meter CTs connected to Remote Energy
Meter, configured as Site Note With Remote
Energy Meter capturing all Site, Meter X is configured as None. |
Solar Metering
| Configuration | Powerwall+ Solar Metering | Solar Inverter Solar Metering | Powerwall+ Solar Metering where SREC Required | Solar Inverter Solar Metering where SREC Required |
|---|---|---|---|---|
| Powerwall+ | Powerwall+ internal metering | N/A | Factory-installed Neurio meter and CT, configure Neurio CT as Solar RGM | N/A |
| Powerwall+ with Tesla Solar Inverter | Powerwall+ internal metering | Option 1 (Backup Gateway 2 installs only): Tesla CT connected to Backup Gateway 2 Meter Y, configured as Solar (1CTx2) (must be within 100 m of Backup Gateway 2 and <100A) | Factory-installed Neurio meter (paired with Powerwall+) and CT, configure Neurio CT as Solar RGM | Factory-installed Neurio meter (paired with Solar Inverter) and CT, configure Neurio CT as Solar RGM |
| Option 2: Remote Energy Meter CTs connected to Remote Energy Meter (paired with Powerwall+ - can be factory-installed Neurio or a new Remote Energy Meter), configured as Solar (1CTx2) | ||||
| Powerwall+ with third party solar inverter | Powerwall+ internal metering | Option 1 (Backup Gateway 2 installs only): Tesla CT connected to Backup Gateway 2 Meter Y, configured as Solar (1CTx2) (must be within 100 m of Backup Gateway 2 and <100A) | Factory-installed Neurio meter (paired with Powerwall+) and CT, configure Neurio CT as Solar RGM | Use third party inverter integrated RGM if available (no additional Tesla metering is installed for SREC solar metering) |
| Option 2: Remote Energy Meter CTs connected to Remote Energy Meter (paired with Powerwall+ - can be factory-installed Neurio or a new Remote Energy Meter), configured as Solar (1CTx2) |