Gateway 3 Communication Wiring
| Description | Recommended Wire Color | Wire Gauge1 | |
|---|---|---|---|
| A | 12V + (Logic +) | Red | 18 - 16 AWG (0.8 - 1.5 mm2) |
| B | GND (Earth) | Black | 18 - 16 AWG (0.8 - 1.5 mm2) |
| C | CN + (CAN HI) | Blue | 24 – 16 AWG (0.2 – 1.5 mm2) |
| D | CN – (CAN LO) | Orange | 24 – 16 AWG (0.2 – 1.5 mm2) |
| E | RS-485 + | Not used | Not used |
| F | RS-485 - | Not used | Not used |
1 At a minimum, the communication cable assembly must be rated for use with 300 Volts.