Appendix H: Regional Grid Code Settings
Note
The system cannot be commissioned without selecting a Grid Code Region.
Note
Each selected region corresponds to the following grid-related feature
settings.
Note
For adjustments to the setpoints that differ from those defined for Region A/B/C,
please contact Tesla.
Voltage and Frequency Trip Settings
Protective Function | Protective Function Limit | Trip Delay Time | Maximum Disconnection Time |
---|---|---|---|
Undervoltage 2(V< <) | 70 V | 1 s | 2 s |
Undervoltage 1 (V<) | 180 V | 10 s | 11 s |
Overvoltage 1 (V>) | 265 V | 1 s | 2 s |
Overvoltage 2 (V> >) | 275 V | - | 0.2 s |
Region | Australia A | Australia B | Australia C | New Zealand | |
---|---|---|---|---|---|
Under-frequency 1 (F<) | Protective function limit value | 47 Hz | 47 Hz | 45 Hz | 45 Hz |
Trip delay time | 1 s | 1 s | 5 s | 1 s | |
Maximum disconnection time | 2 s | 2 s | 6 s | 2 s | |
Over-frequency 1 (F>) | Protective function limit value | 52 Hz | 52 Hz | 55 Hz | 55 Hz |
Trip delay time | - | - | - | - | |
Maximum disconnection time | 0.2 s | 0.2 s | 0.2 s | 0.2 s |
Upper Connection and Reconnection Frequency (fURF)
Region | fURF |
---|---|
Australia A | 50.15 Hz |
Australia B | 50.15 Hz |
Australia C | 50.50 Hz |
New Zealand | 50.15 Hz |
Vnom Max Settings
Region | Default Setpoint |
---|---|
Australia A | 258 V |
Australia B | 258 V |
Australia C | 258 V |
New Zealand | 249 V |
Allowable range | 244 V to 258 V |
Volt-Watt - Charge Settings
Region | Default Value | VW1-ch | VW2-ch |
---|---|---|---|
Australia A | Voltage | 207 V | 215 V |
Pcharge/Prated-ch | 20% | 100% | |
Australia B | Voltage | 195 V | 215 V |
Pcharge/Prated-ch | 0% | 100% | |
Australia C | Voltage | 207 V | 215 V |
Pcharge/Prated-ch | 20% | 100% | |
New Zealand | Voltage | 216 V | 224 V |
Pcharge/Prated-ch | 20% | 100% | |
Allowed Range | Voltage | 180 to 230 V | 180 to 230 V |
Pcharge/Prated-ch | 0 to 20% | 100% |
Note
Pcharge refers to power input level through the grid-interactive
port.
Note
Prated-ch refers to the rated active power input through the
grid-interactive port used for charging the energy storage.
Volt-Watt - Discharge Settings
Region | Default Value | VW1-ch | VW2-ch |
---|---|---|---|
Australia A | Voltage | 253 V | 260 V |
Inverter maximum active power output level (P) % of Srated | 100% | 20% | |
Australia B | Voltage | 250 V | 260 V |
Inverter maximum active power output level (P) % of Srated | 100% | 20% | |
Australia C | Voltage | 253 V | 260 V |
Inverter maximum active power output level (P) % of Srated | 100% | 20% | |
New Zealand | Voltage | 242V | 260 V |
Inverter maximum active power output level (P) % of Srated | 100% | 20% | |
Allowed Range | Voltage | 235 to 255 V | 240 to 265 V |
Inverter maximum active power output level (P) % of Srated | 100% | 0 to 20% |
Note
Australia C parameter set is intended for application in isolated or remote power
systems.
Volt-Var Settings
Region | Default Value | VV1 | VV2 | VV3 | VV4 |
---|---|---|---|---|---|
Australia A | Voltage | 207 V | 220 V | 240 V | 258 V |
Inverter reactive power level (Q) % of Srated | 44 % supplying | 0 % | 0 % | 60 % absorbing | |
Australia B | Voltage | 205 V | 220 V | 235 V | 255 V |
Inverter reactive power level (Q) % of Srated | 30 % supplying | 0 % | 0 % | 40 % absorbing | |
Australia C | Voltage | 215 V | 230 V | 240 V | 255 V |
Inverter reactive power level (Q) % of Srated | 44 % supplying | 0 % | 0 % | 60 % absorbing | |
New Zealand | Voltage | 207 V | 220 V | 235 V | 244 V |
Inverter reactive power level (Q) % of Srated | 60 % supplying | 0 % | 0 % | 60 % absorbing | |
Allowed Range | Voltage | 180 to 230 V | 180 to 230 V | 230 to 265 V | 230 to 265 V |
Inverter reactive power level (Q) % of Srated | 30 to 60 % supplying | 0 % | 0 % | 30 to 60 % supplying |
Note
Inverters may operate at a reactive power level with a range up to 100% supplying
or absorbing.
Note
Australia C parameter set is intended for application in isolated or remote power
systems.
Frequency-Watt Settings
Inverter Response | Decrease in Frequency Response Lower Limit (Hz) | Lower Limit of Continuous Operation Range (fLLCO) (Hz) | Upper Limit of Continuous Operation Range (fULCO) (Hz) | Increase in Frequency Response Upper Limit (Hz) |
---|---|---|---|---|
Range | - | 49.5 - 49.9 | 50.1 - 50.5 | - |
Australia A | 47 | 49.75 | 50.25 | 52 |
Australia B | 47 | 49.85 | 50.15 | 52 |
Australia C | 45 | 49.5 | 50.5 | 55 |
New Zealand | 45 | 49.8 | 50.2 | 55 |
Inverter Response | Decrease in Frequency Response Limits1 | Increase in Frequency Response Limits2 | ||
---|---|---|---|---|
Frequency where power output level is maximum (fPmax) (Hz) | Frequency where charging power level is zero (fstop-ch) (Hz) | Frequency where discharging power level is zero (ftransition) (Hz) | Frequency where power level is minimum (fPmin) (Hz) | |
Range | 47 to 49 | 48 to 49.5 | 50.5 to 52 | 52 to 53 |
Australia A | 48 | 49 | 50.75 | 52 |
Australia B | 48 | 49 | 50.75 | 52 |
Australia C | 47 | 48.25 | 51.75 | 53 |
New Zealand | 48 | 49 | 51 | 52 |
Note
This refers to multiple mode inverters with energy storage.
1 For decrease in frequency response refer to Clause 4.5.3.2.
2 For increase in frequency response refer to Clause 4.5.3.3.