Powerwall 3 Expansion Specifications
Battery Technical Specifications
| Model Number | 1807000-xx-y |
| Nominal Battery Energy | 13.5 kWh |
| Voltage Range1 | 52 - 92 V DC |
1Expansion units are connected in parallel and are not field serviceable.
Powerwall 3 Model Numbers When Installed with Expansion(s)
| Model Number | Powerwall 3 Configured Power Output | Number of Expansion Units |
|---|---|---|
| 1707000-11.04kVA-13.5 | 11.04 kW | None |
| 1707000-10kVA-13.5 | 10 kW | |
| 1707000-5kVA-13.5 | 5 kW | |
| 1707000-11.04kVA-27 | 11.04 kW | 1 |
| 1707000-10kVA-27 | 10 kW | |
| 1707000-5kVA-27 | 5 kW | |
| 1707000-11.04kVA-40.5 | 11.04 kW | 2 |
| 1707000-10kVA-40.5 | 10 kW | |
| 1707000-5kVA-40.5 | 5 kW | |
| 1707000-11.04kVA-54 | 11.04 kW | 3 |
| 1707000-10kVA-54 | 10 kW | |
| 1707000-5kVA-54 | 5 kW |
Environmental Specifications
| Operating Temperature2 | –20°C to 50°C |
| Operating Humidity (RH) | Up to 100%, condensing |
| Storage Temperature | –20°C to 30°C, up to 95% RH, non-condensing, State of Energy (SOE): 25% initial |
| Maximum Elevation | 3000 m |
| Environment | Indoor and outdoor rated |
| Ingress Rating | IP67 |
| Pollution Rating | PD3 |
2Performance may be de-rated at operating temperatures above 40°C.
Compliance Information
| Certifications | IEC 62619, IEC 62933-5-2, IEC 61000-6-1:2016, and EN IEC 61000-6-3: 2020 |
Mechanical Specifications
| Dimensions 3 | 1105 x 609 x 168 mm | ||
| Total Weight of Wall-Mounted Unit (includes cover and bracket) | 118.5 kg | ||
| Weight of Powerwall 3 Expansion (no cover or bracket) | 110 kg | ||
| Mounting Options | Floor or wall mount | ||
| Stacking Capability (Floor Mount Only) | Up to (3) Expansion units behind a Powerwall 3 | ||
| Compatibility with Other Systems | Only compatible with Powerwall 3 | ||
| Connection to Powerwall 3 or Expansions | Expansion Harness | ||
| Expansion Harness Options | 0.5 m | 2 m | 4 m |
| Weight of Glass Front Cover | 6.5 kg | ||
| Weight of Wall Bracket | 1.9 kg | ||
| Weight of Expansion Unit Accessories | 0.7 kg | ||
Note
See Powerwall 3 Center of Mass for weights
of stacked configurations.
3These dimensions include the glass front cover being installed on the Expansion unit.