Powerwall 3 Expansion Specifications
Battery Technical Specifications
Model Number | 1807000-xx-y |
Nominal Battery Energy | 13.5 kWh |
Voltage Range | 52 - 92 V DC1 |
1Expansion units are connected in parallel and are not field serviceable.
Compliance Information
Certifications | UL 1973, UL 9540 |
Environmental Specifications
Operating Temperature | –20°C to 50°C (–4°F to 122°F)2 |
Operating Humidity (RH) | Up to 100%, condensing |
Storage Temperature | –20°C to 30°C (–4°F to 86°F), up to 95% RH, non-condensing, State of Energy (SOE): 25% initial |
Maximum Elevation | 3000 m (9843 ft) |
Environment | Indoor and outdoor rated |
Enclosure Rating | NEMA 3R |
Ingress Rating | IP67 |
Pollution Rating | PD3 |
2Performance may be de-rated at operating temperatures above 40°C (104°F).
Mechanical Specifications
Dimensions | 43.5 x 24 x 6.6 in (1105 x 609 x 168 mm)3 |
Total Weight of Wall-Mounted Unit (includes cover and bracket) | 261.2 lb (118.5 kg) |
Weight of Powerwall 3 Expansion (no cover or bracket) | 242.5 lb (110 kg) |
Weight of Glass Front Cover | 14.5 lb (6.5 kg) |
Weight of Wall Bracket | 4.2 lb (1.9 kg) |
Weight of Expansion Harness | 2 lb (0.9 kg) |
Weight of Expansion Unit Accessories | 1.5 lb (0.7 kg) |
Mounting Options | Floor or wall mount |
Stacking Capability (Floor Mount Only) | Up to (3) Expansion units behind a Powerwall 3 |
Compatibility with Other Systems | Only compatible with Powerwall 3 |
Connection to Powerwall 3 or Expansions | Expansion Harness4 |
Note
See Powerwall 3 Center of Mass for weights
of stacked configurations.
3These dimensions include the glass front cover being installed on the Expansion unit.
4The Expansion Harness is a listed component of the UL 9540 certification.