Powerwall 3 AC and PV Wiring
Terminal Name | Recommended Wire Color | Wire Gauge | |
---|---|---|---|
1 | N (Neutral) | White | 10 - 4 AWG (6 - 25 mm2) |
2 | L2 (Line 2) | Red | 10 - 4 AWG (6 - 25 mm2) |
3 | L1 (Line 1) | Black | 10 - 4 AWG (6 - 25 mm2) |
4 | Ground terminals | Green | 12 - 4 AWG (4 - 25 mm2) |
5 | MPPT Positive PV inputs (PV 1+, 2+, 3+, 4+, 5+, 6+) | Red | 10 - 6 AWG (6 - 16 mm2) |
6 | MPPT Negative PV inputs (PV 1-, 2-, 3-, 4-, 5-, 6-) | Black | 10 - 6 AWG (6 - 16 mm2) |
7 | MPPT Parallel Jumper Slots | Use provided jumpers (Tesla P/N: 1784893-xx-y)* |
*Do not make jumpers. Use only the jumpers included in the Powerwall 3 accessory bag.
Note
The leftmost terminal in the AC connector
is not used.
Note
AC power output terminals are rated to a
minimum of 90°C.
Note
Use only copper conductors in the PV
connector and GND terminals.
Note
PV input terminals (MPPT DC inputs) are
rated to a minimum of 75°C.
Note
Powerwall 3 units with P/N 1707000-11-L or 1707000-21-L
have a unique PV connector in which the positive (5) and negative (6) conductors for each
string are connected side-by-side. As depicted below, all other Powerwall 3 units have a PV connector in which the positive (5) conductors are connected on the left,
and the negative conductors (6) are connected on the right.