Powerwall 3 Center of Mass
Configuration | Includes | Total Weight |
Center of Mass (mm) |
||
---|---|---|---|---|---|
X | Y* | Z | |||
(1) Powerwall 3 | (1) front cover, (1) wall bracket | 291.2 lb (132 kg) | 304 | 506 | 84 |
(1) Powerwall 3 and (1) Expansion (stacked) | (1) front cover, (2) wall brackets, (1) set of Expansion stacking accessories, (1) Expansion harness | 541.4 lb (245.6 kg) | 304 | 487 | 168 |
(1) Powerwall 3 and (2) Expansions (stacked) | (1) front cover, (3) wall brackets, (2) set of Expansion stacking accessories, (2) Expansion harnesses | 791.6 lb (359.1 kg) | 304 | 479 | 251 |
(1) Powerwall 3 and (3) Expansions (stacked) | (1) front cover, (4) wall brackets, (3) set of Expansion stacking accessories, (3) Expansion harnesses | 1041.8 lb (472.6 kg) | 304 | 476 | 333 |
(1) Expansion unit | (1) front cover, (1) wall bracket | 261.2 lb (118.5 kg) | 304 | 464 | 75 |
(2) Expansions (stacked) | (1) front cover, (2) wall brackets, (1) set of Expansion stacking accessories, (1) Expansion harness | 511.4 lb (232 kg) | 304 | 464 | 159 |
(3) Expansions (stacked) | (1) front cover, (3) wall brackets, (2) set of Expansion stacking accessories, (2) Expansion harnesses | 761.6 lb (345.5 kg) | 304 | 464 | 241 |
*In these measurements, the Powerwall 3 / Expansion feet are at the lowest height setting. The feet can be adjusted up to 12 mm in height.
Note
A structural designer or other
qualified person acceptable to the Authority Having Jurisdiction may use the total
weight and center of mass information for the individual or stacked assembly to
calculate the applicable building code design forces acting on the supporting
structure.