Solar Inverter Specifications
For full compliance to IEEE 1547-2018 and IEEE 1547.1-2020 GW.2.0 or SMC shall be used with Solar Inverter.
Electrical Specifications
Output (AC) | ||||
---|---|---|---|---|
Output (AC) | 3.8 kW | 5 kW | 5.7 kW | 7.6 kW |
Nominal Power | 3,800 W | 5,000 W | 5,700 W | 7,600 W |
Maximum Apparent Power | 3,800 VA | 5,000 VA | 5,700 VA | 7,600 VA |
Maximum Continuous Current | 16 A | 21 A | 24 A | 32 A |
Breaker (Overcurrent Protection) | 20 A | 30 A | 30 A | 40 A |
Max Output Fault Current and Duration (AC) | 90.28 A peak, 31.75 A rms, 11.95 ms | |||
Nominal Power Factor | 1 – 0.9 (leading / lagging) | |||
THD (at Nominal Power) | <5% | |||
Surge withstand Voltage on AC Ports | 4kV | |||
Surge withstand Voltage on Communication Ports | 2kV | |||
Radiated RF Immunity | 35V/m |
Input (DC) | |
---|---|
MPPT | 4 |
Input Connectors per MPPT | 1-2-1-2 |
Maximum Input Voltage | 600 VDC |
DC Input Voltage Range | 60 - 550 VDC |
DC MPPT Voltage Range | 60 - 480 VDC1 |
Maximum Current per MPPT (IMP) | 13 A2 |
Maximum Short Circuit Current per MPPT (ISC) | 17 A2 |
1At maximum current.
2Where the DC input current exceeds an MPPT rating, jumpers can be used to allow a single MPPT to intake additional DC current up to 26 A Imp / 34 A Isc.
General | |
---|---|
Peak Efficiency | 98.6% |
CEC Efficiency | 98.0% |
Allowable DC/AC Ratio | 1.7 |
Customer Interface | Tesla Mobile App |
Internet Connectivity | Wi-Fi (2.4 GHz, 802.11 b/g/n), Ethernet, Cellular (LTE/4G)3 |
AC Remote Metering Support | Wi-Fi (2.4 GHz, 802.11 b/g/n) |
Protections | Integrated arc fault circuit interrupter (AFCI), Rapid Shutdown |
Photovoltaic DC Arc-Fault Circuit-Protection | Type 1 |
Supported Grid Types | 60 Hz, 240 V, Split Phase |
3Cellular connectivity subject to network operator service coverage and signal strength.
Environmental Specifications
Operating Temperature | –22°F to 113°F (-30°C to 45°C)4 |
Operating Humidity (RH) | Up to 100%, condensing |
Storage Temperature | –22°F to 158°F (-30°C to 70°C) |
Maximum Elevation | 9843 ft (3000 m) |
Environment | Indoor and outdoor rated |
Enclosure Rating | Type 3R |
Ingress Rating | IP55 (Wiring Compartment) |
Pollution Rating | PD2 for power electronics and terminal wiring compartment, PD3 for all other components |
Operating Noise @ 1m | < 40 db(A) nominal, < 50 db(A) maximum |
4Performance may be de-rated to 4.6 kW at 240 V when operating at temperatures greater than 45°C.
Mechanical Specifications
Height | 26 in (660 mm) |
Width | 16 in (411 mm) |
Depth | 6 in (158 mm) |
Total Weight | 52 lb |
Door Weight | 12.1 lb |
Bracket Weight | 2.91 lb |
Compliance Information
Specification | Standard certified |
---|---|
Safety | UL 1741:2021 Ed.3 Inverters, Converters, Controllers and Interconnection System Equipment for use with Distributed Energy Resources |
Power Conversion Equipment [CSA C22.2#107.1:2016 Ed.4] | |
Grid Interoperability | UL 1741SB Inverters, Converters, Controllers and Interconnection System Equipment for use with Distributed Energy Resources |
IEEE 1547: 2018 - IEEE Standard for Interconnection and Interoperability of Distributed Energy Resources with Associated Electric Power Systems Interfaces | |
IEEE 1547.1:2020 IEEE Standard for Interconnection and Interoperability of Distributed Energy Resources with Associated Electric Power Systems Interfaces | |
Grid Support Utility Interactive Equipment - Supplement SA to UL 1741:2021 Ed.3 - Inverters, Converters, Controllers and Interconnection System Equipment for use with Distributed Energy Resources [UL 1741:2021 Ed.3 (Supplement SA)] | |
With the source requirements document (SRD) v2.0–Hawaii Rule No. 14H Interconnection of Distributed Generating Facilities with the Company’s Distribution System Effective: |
|
Energy Storage | Energy Storage Systems and Equipment [ANSI/CAN/UL 9540:2020 Ed.2] |
EMC | IEEE 1547.1 (2020), IEEE C37.90.1:2012, IEEE C62.41.2:2002 |
Safety Certifications | UL 1699B, UL 1741, PVRSS/PVRSE, UL 1998 |
Emissions | EN 61000-6-3 (Residential), FCC 47CFR15.109 (a) |