Tesla Solar Inverter Wiring
DC Wiring
Terminal Name | Recommended Wire Color | Wire Gauge | Strip Length | |
---|---|---|---|---|
A | DC Isolator | N/A | N/A | N/A |
B | L1* | Black | 12 - 6 AWG (4 - 16 mm2)** | 0.4 in (10 mm) |
C | L2* | Red | 12 - 6 AWG (4 - 16 mm2)** | 0.4 in (10 mm) |
D | MPPT positive DC inputs (PV 1+, 2+, 3+, 4+) | Red | 12 - 6 AWG (4 - 16mm2)** | 0.4 in (10 mm) |
E | MPPT negative DC inputs (PV 1-, 2-, 3-, 4-) | Black | 12 - 6 AWG (4 - 16 mm2)** | 0.4 in (10 mm) |
F | Ground Conductors | Green | 12 - 4 AWG (4 - 25 mm2)** | 0.7 in (18 mm) |
G | Solar Inverter Disable IN | Gray | 24 - 16 AWG (0.25 - 1.5 mm2) | 0.4 in (10 mm) |
H | Solar Inverter Disable OUT | Black | 24 - 16 AWG (0.25 - 1.5 mm2) | 0.4 in (10 mm) |
I | CN - | Orange | 24 - 16 AWG (0.25 - 1.5 mm2) | 0.4 in (10 mm) |
J | CN + | Blue | 24 - 16 AWG (0.25 - 1.5 mm2) | 0.4 in (10 mm) |
*For the AC power terminals on Solar Inverter with Site Controller (1538000-45-y), see AC Power Wiring.
**Use only copper conductors. AC power output terminals and PV input terminals (MPPT DC inputs) are rated to a minimum of 60°C.
AC Power and Communication Wiring (Solar Inverter with Site Controller Only)
Terminal Name | Recommended Wire Color | Wire Gauge | Strip Length | |
---|---|---|---|---|
A | L1 | Black | 10 - 6 AWG (6 - 16 mm2) | 0.7 in (18 mm) |
B | L2 | Red | 10 - 6 AWG (6 - 16 mm2) | 0.7 in (18 mm) |
C | N | White | 10 - 6 AWG (6 - 16 mm2) | 0.7 in (18 mm) |
Note
AC power output terminals are rated to
a minimum of 60°C.
Terminal Name | Recommended Wire Color | Wire Gauge | Strip Length | |
---|---|---|---|---|
D | 12V + (Logic +) | Red | 18 - 16 AWG (0.8 - 1.5 mm2) | 0.4 in (10 mm) |
E | GND (Earth) | Black | 18 - 16 AWG (0.8 - 1.5 mm2) | 0.4 in (10 mm) |
Terminal Name | Recommended Wire Color | Wire Gauge | Strip Length | |
---|---|---|---|---|
F | 12V + (Logic +) | Red | 18 - 16 AWG (0.8 - 1.5 mm2) | 0.4 in (10 mm) |
G | GND (Earth) | Black | 18 - 16 AWG (0.8 - 1.5 mm2) | 0.4 in (10 mm) |
Terminal Name | Wire Gauge | |
---|---|---|
H | Ethernet port | 24 AWG CAT5 or better |