Backup Gateway 2 Wiring
Note
Wire terminals (B, C, D, E, F, G, I, and
K above) are rated to a minimum of 75°C.
| Component | Recommended Wire Color | Wire Gauge 1 | Torque | |
|---|---|---|---|---|
| A | Ethernet Terminal | - | 24 AWG CAT5 or better | - |
| B | Main Ground Terminals | Green or Bare | 6 AWG – 2/0 | 120 in-lbs (14 N-m) |
| C | Load/Generation Ground Terminals | Green or Bare | See Neutral Bar and Ground Bar Torque Specs | See Neutral Bar and Ground Bar Torque Specs |
| D | Supply Terminals (L1, L2) | Black, Red | 6 AWG – 250 kcmil | 275 in-lbs (31 N-m) |
| E | Backup Loads and Generation (L1, L2) | Black, Red | 6 AWG – 250 kcmil | 275 in-lbs (31 N-m) |
| F | Main Neutral Terminals | White | 6 AWG – 250 kcmil | 275 in-lbs (31 N-m) |
| G | Load / Generation Neutral Terminals | White | See Neutral Bar and Ground Bar Torque Specs | See Neutral Bar and Ground Bar Torque Specs |
| H | Neutral-Ground Bonding Strap | - | - | - |
| I | Non-Backup Loads (L1, L2) | Black, Red | 14 - 2 AWG | 120 in-lbs (14 N-m) |
| J | RESET button | - | - | - |
| K | Optional Internal Panelbard Terminals | Black, Red | 300 kcmil - 1 AWG | 225 in-lbs (25 N-m) |
1 Use copper or aluminum conductors.
| Terminal | Wire Gauge 1 | Torque |
|---|---|---|
| 1 | 14 AWG - 10 AWG | 20 in-lbs (2.3 N-m) |
| 8 AWG | 25 in-lbs (2.8 N-m) | |
| 6 AWG - 4 AWG | 35 in-lbs (4.0 N-m) | |
| 2 | 14 AWG - 10 AWG | 35 in-lbs (4.0 N-m) |
| 8 AWG | 40 in-lbs (4.5 N-m) | |
| 6 AWG - 4 AWG | 45 in-lbs (5.1 N-m) | |
| 3 AWG - 1.0 | 50 in-lbs (5.6 N-m) | |
| 3 | 14 AWG - 10 AWG | 35 in-lbs (4.0 N-m) |
| 8 AWG | 40 in-lbs (4.5 N-m) | |
| 6 AWG - 4 AWG | 45 in-lbs (5.1 N-m) |