Powerwall+ Specifications
Photovoltaic (PV) and Battery Energy Storage System (BESS) Specifications
Nominal Battery Energy | 13.5 kWh | |
Nominal Grid Voltage (Input / Output) | 208 VAC | 120/240 VAC |
Grid Voltage Range | 183 - 228.8 VAC | 211.2 - 264 VAC |
Maximum Continuous Power On-Grid | 5 kW input / 6.6 kW output | 5 kW input / 7.6 kW output |
BESS Continuous Power | 5 kW input / 5 kW output | 5 kW input / 5 kW output |
Maximum Continuous Power Off-Grid | - | 5 kW input / 9.6 kW output |
Frequency | 60 Hz | |
Phase | 240 VAC: 2W + N + GND | |
Maximum Continuous Current On-Grid | 32 A output | |
BESS Continuous Current | 24 A input | |
Maximum Continuous Current Off-Grid | 40 A output | |
Maximum Output Fault Current (1 s) | 102 A | |
Maximum Short-Circuit Current Rating | 10 kA | |
PV Maximum Input Voltage | 600 VDC | |
PV Operating DC Input Voltage Range | 60 - 550 VDC | |
PV DC MPPT Voltage Range | 60 - 480 VDC | |
Maximum Power Point Trackers (MPPTs) | 4 | |
Input Connectors per MPPT | 1-2-1-2 | |
Maximum Current per MPPT (Imp) | 13 A1 | |
Maximum Short Circuit Current per MPPT (Isc) | 19 A1 | |
Overcurrent Protection Device | 50 A | |
Output Power Factor Rating | +/– 0.9 to 1 | |
Round Trip Efficiency | 90%2 | |
Customer Interface | Tesla Mobile App | |
Internet Connectivity | Wi-Fi, Ethernet, Cellular (LTE/4G)3 | |
PV AC Metering | Revenue grade (+/-0.5%) | |
Protections | Integrated arc fault circuit interrupter (AFCI), Rapid Shutdown |
1Where the DC input current exceeds an MPPT rating, jumpers can be used to allow a single MPPT to intake additional DC current up to 26 A Imp / 38 A Isc.
2AC to battery to AC, at beginning of life.
3Cellular connectivity subject to network service coverage and signal strength.
Mechanical Specifications
Dimensions | 1596 mm x 755 mm x 160 mm (62.8 in x 29.7 in x 6.3 in) |
Total Weight | 140 kg (310 lbs)4 |
Battery Assembly Weight | 118 kg (261 lbs) |
Solar Assembly Weight | 22 kg (49 lbs) |
Mounting | Floor or wall mount |
4The total weight does not include the Powerwall+ bracket, which weighs an additional 9 kg (20 lb).
Environmental Specifications
Operating Temperature | –20°C to 50°C (–4°F to 122°F)5 |
Operating Humidity (RH) | Up to 100%, condensing |
Storage Conditions | –20°C to 30°C (–4°F to 86°F) |
Up to 95% RH, non-condensing | |
State of Energy (SoE): 25% initial | |
Maximum Elevation | 3000 m (9843 ft) |
Enclosure Type | Type 3R |
Noise Level @ 1 m | < 40 db(A) optimal, < 50 db(A) maximum |
5Performance may be de-rated at operating temperatures below 10°C (50°F) or greater than 43°C (109°F).
Supported System Configurations
Number of Powerwall+ Units | Maximum Number of Powerwall 2 Units |
---|---|
1 | 3 |
2 | 2 |
As indicated in the table above, the maximum number of Powerwall+ units per system is 2, and the maximum number of Powerwall+ and Powerwall 2 units (in total) per system is 4 units. See Powerwall System Compatibility for more information on system compatibility.