Universal Wall Connector Specifications
This manual applies to Wall Connectors identified by part number 1734412-XX-X.
| Voltage and Wiring | Nominal 200-240 V AC single-phase |
| Current Output Range | 12 – 48 amps |
| Terminal Blocks | 12-4 AWG (4 - 25 mm2), copper |
| Supported Conduit Sizing | ¾" (21 mm) default, 1" (27 mm) optional |
| Grounding Scheme | TN |
| Frequency | 50/60 Hz |
| Cable Length | 24 ft (7.3 m) |
| Wall Connector Dimensions | Height: 13.6 in (345 mm) |
| Width: 6.1 in (155 mm) | |
| Depth: 5.9 in (150 mm) | |
| Wire Box Bracket Dimensions | Height: 9.8 in (250 mm) |
| Width: 4.7 in (120 mm) | |
| Depth: 3.5 in (90 mm) | |
| Weight (including wirebox) | 13lbs (5.7kg) |
| Operating Temperature | -22˚F to 122˚F (-30˚C to 50˚C) |
| Storage Temperature | -40˚F to 185˚F (-40˚C to 85˚C) |
| Enclosure Rating | Type 3R |
| Ventilation | Not required |
| Means of Disconnect | External branch circuit breaker |
| Wi-Fi | 2.4 GHz, 802.11b/g/n |
| Agency Approvals | ETL/cETL |
Transportation and storage: Ensure that Wall Connector is within storage temperature when moving, transporting, or storing.
This device complies with part 15 of the FCC Rules. Operation is subject to the following conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.